 | Match Statistics |  |
0 | GOAL | 0 |
0 | GREEN CARD | 0 |
0 | YELLOW CARD | 0 |
0 | RED CARD | 0 |
SELANGOR
2 | Deva Prakash a/l G. Dawadas | |
3 | Williamarasaratnam Savarimuthu | |
5 | Thanaraj V.Ganesan | |
6 | Karunakaran Manoharan | |
8 | Chandra Mohan Chandran | |
10 | Omar Baki Abd Aziz | |
11 | Roslie Rustam | |
13 | Samuel Chandran Lambert | |
14 | Shahrul Nizam Rosli | |
15 | Mohamed Kassim bin Mohamed Ashraf | |
16 | Sivakumar Mahathevan (GK) | |
1 | Jasminder Singh a/l Latchman Singh (GK) | Sub |
4 | Givanathan Kangatharan | Sub |
7 | Asecalin V.Fernandez | Sub |
9 | Alex Lim Daw Shuenn | Sub |
12 | Kumareson Suppiah | Sub |
17 | Khaw Hock Seang (GK) | Sub |
18 | Prabha Ramanathan | Sub |
KUALA LUMPUR
Umpire Norazahar Mohd Roslisalam
Reserve Umpire P. Puvalagan
Technical Officer K. Thillynathan
Judge Norsabrina Sebah |