First Half |
06" |  |  | Player in Muhamad Amirul Aiman bin Md Noh |
07" |  |  | Goal (FG) Muhamad Luqman bin Fauzi |
Player in Muhammad Akmal bin Mat Zin |  |  | 11" |
13" |  |  | Player in Mohammad Isma Hafiz Hamrin b Abdul Halim (GK) |
13" |  |  | Player in Muhamad Ikmal Afifi bin Roslin |
16" |  |  | Player in Aqil Furqan bin Azmin |
18" |  |  | Player in Mohamad Syakir bin Mohamad Yusoff |
Player in Harish Krishnan a/l Gunaraja |  |  | 19" |
Player in Muhammad Amjjad Hakim bin Arifin |  |  | 20" |
25" |  |  | Player in Muhammad Danish Asyraf b Mohd Ruzman |
Second Half |
Player in Muhammad Faiq Afiq bin Mohd Fairos |  |  | 30" |
35" |  |  | Goal (PC) Muhamad Luqman bin Fauzi |
39" |  |  | Goal (FG) Muhamad Luqman bin Fauzi |
41" |  |  | Player in Muhammad Fadlullah bin Mat Arif |
Player in Amal Azrie bin Kamarudin |  |  | 42" |
Player in Muhammad Syaffiez Ashraff bin Samsol |  |  | 45" |