First Half |
04" |  |  | Goal (FG) Mughni bin Mohammad Kamal |
Player in Ashraf bin Ishak |  |  | 05" |
Player in Ira Cheong Caijie |  |  | 07" |
Player in Azeezur Rahman s/o Husainudeen |  |  | 07" |
07" |  |  | Player in Nurhasif Husaini bin Abd. Halim |
Player in Muhammad A`qil bin Mohd Khalid |  |  | 08" |
Player in Balraj Singh |  |  | 08" |
Player in Muhammad Haziq bin Mohamed Hanipah |  |  | 08" |
13" |  |  | Player in Abd. Hafiz bin Kamaruzaman |
18" |  |  | Goal (FG) Muhammad Firdaus Idham bin Sahor |
20" |  |  | Player in Ahmad Asyraf Hariz bin Baharuddin |
23" |  |  | Goal (PC) Kassim bin Daud |
Second Half |
31" |  |  | Player in Muhammad Najmi bin Harmailis |
Green card Azeezur Rahman s/o Husainudeen |  |  | 32" |
45" |  |  | Player in Muhammad Zuhairi bin Zaimi |
45" |  |  | Player in Mohd Irfan Hakim bin Hazuna (GK) |
46" |  |  | Player in Zuberi bin Rizuan |
Goal (FG) Dylan Marc Naidu |  |  | 47" |
49" |  |  | Yellow card Shahrul Nizam bin Rosli (C) |