First Quarter |
Player in Faiq Razin Zariq b. Idris |  |  | 05" |
Player in Muhammad Saifuddin b. Azli |  |  | 05" |
Player in Amir Farid b. Ahmad Fuzi |  |  | 05" |
Goal (FG) Arif b. Sabron |  |  | 06" |
Player in Muhammad Nursyahmi b. Zukifli |  |  | 06" |
Player in Muhammad Faiq Nazwan b. Mohd Azhar |  |  | 06" |
06" |  |  | Player in Moritz Erhard (GP) |
Player in Muhammad Arif Syafie b. Ishak |  |  | 08" |
08" |  |  | Player in Muhammad Firdaus bin Omar |
08" |  |  | Player in Muhammad Sufi Ismat bin Mr Rohulamin |
11" |  |  | Player in Muhamad Amirul Mirza bin Rozi |
Second Quarter |
16" |  |  | Player in Mohamad Hazrul Faiz Ahmad Sobri(GK) |
17" |  |  | Goal (PC) Gonzalo Peillat (GP) |
20" |  |  | Goal (PC) Faizal bin Saari (NP) |
Third Quarter |
32" |  |  | Green card Mohd Fitri bin Saari (NP) (C) |
34" |  |  | Goal (PS) Gonzalo Peillat (GP) |
Green card Muhammad Sabri b. Mohamed |  |  | 34" |
43" |  |  | Goal (FG) Luqman Nul Hakim bin Ahmad Shukran |
44" |  |  | Player in Ameer Aiman bin Mohamad Saberi |
Fourth Quarter |
Goal (FG) Muhamad Azammi b. Adabi |  |  | 51" |
51" |  |  | Green card Luqman Nul Hakim bin Ahmad Shukran |
Player in Muhammad Faiz Aiman b. Mohmad Aseri |  |  | 52" |
56" |  |  | Goal (FG) Joaqin Menini (GP) |
58" |  |  | Player in Wan Mohd Hazrul bin Wan Nawi |
59" |  |  | Goal (PC) Gonzalo Peillat (GP) |