First Quarter |
01" |  |  | Player in Mohamad Zainul Rusyaidi bin Ahmad Suhaimi |
04" |  |  | Player in Amirul Firdaus bin Shamsudin |
05" |  |  | Player in Muhammad Shahrin Izzudin bin Shamsuri |
Player in Selvaraju a/l Sandrakasi |  |  | 08" |
08" |  |  | Player in Syed Mohamad Syakir bin Syed Cholan |
Player in Mohad Ashran bin Hamsani |  |  | 09" |
Player in Zul Pidaus bin Mizun |  |  | 09" |
Player in Faridzul Afiq bin Mohd |  |  | 10" |
Player in Mohd Nor Aqmal b Abd Gaffar |  |  | 11" |
Player in Muhamad Hafiz b Zainol |  |  | 11" |
Player in Danial Asyraf bin Abdul Ghani |  |  | 11" |
14" |  |  | Player in Fahmi Zulhelmi bin Norazman |
Goal (FG) Danial Asyraf bin Abdul Ghani |  |  | 15" |
Goal (PC) Muhammad Aleem Bilal (GP) |  |  | 15" |
Second Quarter |
29" |  |  | Player in Muhammad Shahairul Rusyaidi bin Abdullah |
Green card Selvaraju a/l Sandrakasi |  |  | 30" |
Third Quarter |
Goal (FG) Muhammad Marhan bin Mohd Jalil (NP) |  |  | 34" |
Goal (PC) Muhammad Aleem Bilal (GP) |  |  | 40" |
Goal (FG) Mohd Nor Aqmal b Abd Gaffar |  |  | 41" |
Fourth Quarter |
Goal (FG) Muhammad Toseeq Muhammad Arshad (GP) |  |  | 46" |
46" |  |  | Player in Muhammad Aidil bin Md Shah (GK) |
Goal (FG) Izwan Firdaus bin Ahmad Tajuddin |  |  | 55" |
Green card Danial Asyraf bin Abdul Ghani |  |  | 60" |