First Quarter |
Player in Mohamad Ashran bin Hamsani |  |  | 03" |
Player in Zul Pidaus bin Mizun |  |  | 05" |
05" |  |  | Player in Norhizzat b. Sumantri |
05" |  |  | Player in Azril b. Misron |
05" |  |  | Player in Muhammad Shahril b Saabah (NP) |
Player in Shazrul Imran b Nazli |  |  | 07" |
Player in Izwan Firdaus bin Ahmad Tajuddin |  |  | 07" |
07" |  |  | Player in Muhamad Azammi b Adabi |
Player in Selvaraju a/l Sandrakasi |  |  | 08" |
Player in Muhamad Hafiz b Zainol |  |  | 08" |
08" |  |  | Player in Muhammad Husaini bin Mohd Husin |
Second Quarter |
17" |  |  | Player in Arif b. Sabron |
Goal (PC) Muhammad Najmi Farizal bin Jazlan (NP) (C) |  |  | 22" |
Green card Zul Pidaus bin Mizun |  |  | 22" |
Goal (PC) Robert Luke Madeley (GP) |  |  | 24" |
Fourth Quarter |
Green card Patrick Neil Schultz (GP) |  |  | 51" |
54" |  |  | Yellow card Azril b. Misron |
Goal (FG) Muhamad Hafiz b Zainol |  |  | 56" |